Usage Statistics for jasperscheffers.nl

Summary Period: February 2012
Generated 01-Mar-2012 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 16187
Total Files 13080
Total Pages 7258
Total Visits 2321
Total KBytes 1820261
Total Unique Sites 1227
Total Unique URLs 2863
Total Unique Referrers 275
Total Unique User Agents 319
. Avg Max
Hits per Hour 23 633
Hits per Day 558 1727
Files per Day 451 1390
Pages per Day 250 534
Visits per Day 80 153
KBytes per Day 62768 254802
Hits by Response Code
Code 200 - OK 13080
Code 206 - Partial Content 78
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1043
Code 403 - Forbidden 58
Code 404 - Not Found 1919
Code 500 - Internal Server Error 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 421 2.60% 301 2.30% 227 3.13% 83 3.58% 97 7.91% 14405 0.79%
2 531 3.28% 482 3.69% 336 4.63% 105 4.52% 122 9.94% 23467 1.29%
3 453 2.80% 335 2.56% 324 4.46% 71 3.06% 76 6.19% 16332 0.90%
4 268 1.66% 201 1.54% 180 2.48% 53 2.28% 53 4.32% 12375 0.68%
5 510 3.15% 353 2.70% 140 1.93% 92 3.96% 70 5.70% 37413 2.06%
6 996 6.15% 870 6.65% 205 2.82% 108 4.65% 90 7.33% 157773 8.67%
7 395 2.44% 340 2.60% 293 4.04% 90 3.88% 65 5.30% 39143 2.15%
8 491 3.03% 427 3.26% 278 3.83% 89 3.83% 91 7.42% 36520 2.01%
9 396 2.45% 318 2.43% 236 3.25% 63 2.71% 62 5.05% 104874 5.76%
10 250 1.54% 165 1.26% 151 2.08% 77 3.32% 71 5.79% 10261 0.56%
11 181 1.12% 141 1.08% 130 1.79% 64 2.76% 59 4.81% 24439 1.34%
12 380 2.35% 335 2.56% 145 2.00% 61 2.63% 84 6.85% 44023 2.42%
13 270 1.67% 210 1.61% 180 2.48% 75 3.23% 88 7.17% 72500 3.98%
14 478 2.95% 406 3.10% 205 2.82% 73 3.15% 74 6.03% 207940 11.42%
15 276 1.71% 230 1.76% 204 2.81% 62 2.67% 77 6.28% 7040 0.39%
16 1617 9.99% 1390 10.63% 380 5.24% 111 4.78% 90 7.33% 241307 13.26%
17 284 1.75% 210 1.61% 207 2.85% 88 3.79% 73 5.95% 4195 0.23%
18 150 0.93% 118 0.90% 107 1.47% 58 2.50% 54 4.40% 5112 0.28%
19 179 1.11% 139 1.06% 112 1.54% 49 2.11% 47 3.83% 7414 0.41%
20 243 1.50% 195 1.49% 155 2.14% 57 2.46% 61 4.97% 5728 0.31%
21 281 1.74% 256 1.96% 255 3.51% 64 2.76% 62 5.05% 4746 0.26%
22 331 2.04% 291 2.22% 235 3.24% 67 2.89% 60 4.89% 18744 1.03%
23 1727 10.67% 1328 10.15% 534 7.36% 86 3.71% 79 6.44% 157773 8.67%
24 296 1.83% 239 1.83% 191 2.63% 77 3.32% 68 5.54% 11549 0.63%
25 1315 8.12% 907 6.93% 397 5.47% 82 3.53% 55 4.48% 46599 2.56%
26 990 6.12% 806 6.16% 203 2.80% 69 2.97% 114 9.29% 254802 14.00%
27 893 5.52% 720 5.50% 418 5.76% 153 6.59% 192 15.65% 168590 9.26%
28 895 5.53% 818 6.25% 487 6.71% 127 5.47% 150 12.22% 63406 3.48%
29 690 4.26% 549 4.20% 343 4.73% 77 3.32% 80 6.52% 21790 1.20%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 462 2.85% 13 387 2.96% 10 291 4.01% 1213 35190 1.93%
1 13 393 2.43% 11 334 2.55% 10 305 4.20% 713 20678 1.14%
2 17 496 3.06% 15 440 3.36% 15 436 6.01% 416 12060 0.66%
3 14 420 2.59% 12 361 2.76% 11 328 4.52% 556 16118 0.89%
4 12 375 2.32% 10 292 2.23% 10 299 4.12% 935 27125 1.49%
5 11 328 2.03% 7 225 1.72% 7 223 3.07% 581 16843 0.93%
6 15 462 2.85% 12 361 2.76% 12 356 4.90% 574 16644 0.91%
7 11 321 1.98% 8 254 1.94% 7 216 2.98% 697 20227 1.11%
8 16 479 2.96% 13 397 3.04% 9 261 3.60% 1584 45950 2.52%
9 16 492 3.04% 13 392 3.00% 7 204 2.81% 1325 38422 2.11%
10 24 698 4.31% 18 538 4.11% 11 339 4.67% 12020 348594 19.15%
11 22 664 4.10% 18 522 3.99% 12 362 4.99% 1433 41553 2.28%
12 43 1263 7.80% 35 1038 7.94% 11 346 4.77% 2838 82307 4.52%
13 23 695 4.29% 15 443 3.39% 11 334 4.60% 1182 34285 1.88%
14 26 764 4.72% 18 530 4.05% 12 361 4.97% 2867 83152 4.57%
15 22 652 4.03% 18 543 4.15% 9 281 3.87% 4057 117665 6.46%
16 27 809 5.00% 21 634 4.85% 11 319 4.40% 1720 49875 2.74%
17 29 859 5.31% 23 678 5.18% 13 399 5.50% 1792 51963 2.85%
18 28 836 5.16% 23 668 5.11% 8 241 3.32% 2901 84127 4.62%
19 39 1156 7.14% 34 990 7.57% 10 292 4.02% 4476 129809 7.13%
20 22 660 4.08% 17 513 3.92% 7 221 3.04% 4536 131554 7.23%
21 19 577 3.56% 16 484 3.70% 9 282 3.89% 2638 76489 4.20%
22 47 1378 8.51% 44 1278 9.77% 9 272 3.75% 7153 207451 11.40%
23 32 948 5.86% 26 778 5.95% 10 290 4.00% 4558 132179 7.26%

Top 30 of 2863 Total URLs
# Hits KBytes URL
1 2784 17.20% 32727 1.80% /
2 747 4.61% 5997 0.33% /Banners/randompic.php
3 161 0.99% 5798 0.32% /randompic.php
4 99 0.61% 11715 0.64% /plesk-stat/webstat/usage_201102.html
5 95 0.59% 1153 0.06% /About.htm
6 93 0.57% 846 0.05% /Links.htm
7 90 0.56% 183 0.01% /Nature/Index.htm
8 85 0.53% 574 0.03% /fiblack3dblue/fiblack3dblue.css
9 83 0.51% 187 0.01% /Citys/Index.htm
10 83 0.51% 224 0.01% /Tripreports/Index.htm
11 83 0.51% 2162 0.12% /Tripreports/Rome_2010.htm
12 82 0.51% 44 0.00% /Best_Off/Index.htm
13 82 0.51% 91 0.00% /Events.htm
14 82 0.51% 870 0.05% /Tripreports/Cleaning_up_Strijp_R.htm
15 82 0.51% 1213 0.07% /Tripreports/Strijp_S.htm
16 81 0.50% 2224 0.12% /Tripreports/ILA_2010.htm
17 80 0.49% 103 0.01% /Oldtimers/Index.htm
18 80 0.49% 1025 0.06% /Tripreports/Basevisit_Eindhoven_2011-01-28.htm
19 78 0.48% 607 0.03% /Tripreports/C-130_Coming_Home.htm
20 77 0.48% 148 0.01% /Artistic/Index.htm
21 77 0.48% 153 0.01% /HDR/Index.htm
22 77 0.48% 658 0.04% /Tripreports/Stop_that_car.htm
23 75 0.46% 84 0.00% /Musea.htm
24 73 0.45% 162 0.01% /Architecture/Index.htm
25 72 0.44% 113 0.01% /Off-road/Index.htm
26 62 0.38% 614 0.03% /plesk-stat/webstat/
27 56 0.35% 1894 0.10% /Lytebox/lytebox.js
28 56 0.35% 62 0.00% /Transportation/Index.htm
29 55 0.34% 24 0.00% /JXP_Pic.js
30 53 0.33% 6366 0.35% /plesk-stat/webstat/usage_201103.html

Top 10 of 2863 Total URLs By KBytes
# Hits KBytes URL
1 4 0.02% 242180 13.30% /Opdrachten/Huis_ter_Leede.zip
2 52 0.32% 115508 6.35% /Publicaties/Jeep_Bulletin_2-2011_Modderdag.pdf
3 13 0.08% 104941 5.77% /Opdrachten/Showroom.zip
4 2784 17.20% 32727 1.80% /
5 3 0.02% 24430 1.34% /Opdrachten/Fotos_Koek_En_Zopie.zip
6 99 0.61% 11715 0.64% /plesk-stat/webstat/usage_201102.html
7 53 0.33% 6366 0.35% /plesk-stat/webstat/usage_201103.html
8 747 4.61% 5997 0.33% /Banners/randompic.php
9 161 0.99% 5798 0.32% /randompic.php
10 5 0.03% 2662 0.15% /Publicaties/FMT6-7_2011.pdf

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 747 4.61% 491 23.30% /Banners/randompic.php
2 2784 17.20% 486 23.07% /
3 99 0.61% 51 2.42% /plesk-stat/webstat/usage_201102.html
4 62 0.38% 50 2.37% /plesk-stat/webstat/
5 93 0.57% 30 1.42% /Links.htm
6 53 0.33% 29 1.38% /plesk-stat/webstat/usage_201103.html
7 90 0.56% 26 1.23% /Nature/Index.htm
8 95 0.59% 22 1.04% /About.htm
9 32 0.20% 22 1.04% /Luchtvaart/Specials/Yakkes_2006/Index.htm
10 82 0.51% 21 1.00% /Tripreports/Strijp_S.htm

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 747 4.61% 490 23.02% /Banners/randompic.php
2 2784 17.20% 416 19.54% /
3 82 0.51% 51 2.40% /Tripreports/Strijp_S.htm
4 99 0.61% 51 2.40% /plesk-stat/webstat/usage_201102.html
5 62 0.38% 42 1.97% /plesk-stat/webstat/
6 53 0.33% 28 1.32% /plesk-stat/webstat/usage_201103.html
7 95 0.59% 24 1.13% /About.htm
8 90 0.56% 24 1.13% /Nature/Index.htm
9 83 0.51% 23 1.08% /Tripreports/Index.htm
10 161 0.99% 23 1.08% /randompic.php

Top 30 of 1227 Total Sites
# Hits Files KBytes Visits Hostname
1 1366 8.44% 626 4.79% 166189 9.13% 19 0.82% dhcp-077-248-051-112.chello.nl
2 1152 7.12% 1073 8.20% 229636 12.62% 1 0.04% ip4da6e9fc.direct-adsl.nl
3 742 4.58% 742 5.67% 10043 0.55% 71 3.06% lasvegas-nv-datacenter.com
4 681 4.21% 681 5.21% 8343 0.46% 16 0.69% defenix.org
5 681 4.21% 676 5.17% 156724 8.61% 0 0.00% imparser03.yandex.ru
6 545 3.37% 545 4.17% 6602 0.36% 26 1.12% 64-120-202-182.static.hostnoc.net
7 387 2.39% 336 2.57% 54272 2.98% 65 2.80% crawl-66-249-66-7.googlebot.com
8 308 1.90% 302 2.31% 57749 3.17% 2 0.09% 535274ba.cm-6-3b.dynamic.ziggo.nl
9 277 1.71% 186 1.42% 31787 1.75% 69 2.97% crawl-66-249-66-146.googlebot.com
10 263 1.62% 138 1.06% 6101 0.34% 134 5.77% spider-95-108-157-252.yandex.com
11 218 1.35% 174 1.33% 21777 1.20% 41 1.77% crawl-66-249-71-243.googlebot.com
12 209 1.29% 208 1.59% 22112 1.21% 3 0.13% 80.57.126.6
13 191 1.18% 184 1.41% 1635 0.09% 7 0.30% 46-129-3-69.dynamic.upc.nl
14 184 1.14% 143 1.09% 52420 2.88% 17 0.73% 38.101.148.126
15 180 1.11% 178 1.36% 5566 0.31% 1 0.04% ip5450f6f5.adsl-surfen.hetnet.nl
16 174 1.07% 170 1.30% 25503 1.40% 1 0.04% 095-096-130-248.static.chello.nl
17 170 1.05% 168 1.28% 8705 0.48% 1 0.04% 88.159.99.57
18 156 0.96% 101 0.77% 13086 0.72% 36 1.55% crawl-66-249-71-122.googlebot.com
19 144 0.89% 144 1.10% 17126 0.94% 72 3.10% 178-137-16-47-lvv.broadband.kyivstar.net
20 139 0.86% 134 1.02% 1251 0.07% 5 0.22% 195-240-157-77.ip.telfort.nl
21 137 0.85% 136 1.04% 6566 0.36% 1 0.04% ip56543f91.adsl-surfen.hetnet.nl
22 132 0.82% 128 0.98% 1265 0.07% 4 0.17% 50-56-180-37.static.cloud-ips.com
23 129 0.80% 116 0.89% 2831 0.16% 2 0.09% 116.90.166.26
24 126 0.78% 122 0.93% 898 0.05% 2 0.09% hosted-by.leaseweb.com
25 125 0.77% 69 0.53% 2388 0.13% 43 1.85% 208.115.113.88
26 123 0.76% 118 0.90% 3081 0.17% 2 0.09% 37-93-ftth.onsneteindhoven.nl
27 116 0.72% 107 0.82% 19666 1.08% 1 0.04% 178-84-198-129.dynamic.upc.nl
28 113 0.70% 62 0.47% 1203 0.07% 39 1.68% 208-115-111-72-reverse.wowrack.com
29 109 0.67% 106 0.81% 1490 0.08% 1 0.04% 46.12.187.98.dsl.dyn.forthnet.gr
30 108 0.67% 108 0.83% 1308 0.07% 7 0.30% 173.245.64.107

Top 10 of 1227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1152 7.12% 1073 8.20% 229636 12.62% 1 0.04% ip4da6e9fc.direct-adsl.nl
2 1366 8.44% 626 4.79% 166189 9.13% 19 0.82% dhcp-077-248-051-112.chello.nl
3 681 4.21% 676 5.17% 156724 8.61% 0 0.00% imparser03.yandex.ru
4 2 0.01% 2 0.02% 121090 6.65% 0 0.00% c65049.upc-c.chello.nl
5 75 0.46% 61 0.47% 81893 4.50% 2 0.09% a82-161-151-180.adsl.xs4all.nl
6 1 0.01% 1 0.01% 60545 3.33% 0 0.00% ip565c5362.direct-adsl.nl
7 308 1.90% 302 2.31% 57749 3.17% 2 0.09% 535274ba.cm-6-3b.dynamic.ziggo.nl
8 387 2.39% 336 2.57% 54272 2.98% 65 2.80% crawl-66-249-66-7.googlebot.com
9 184 1.14% 143 1.09% 52420 2.88% 17 0.73% 38.101.148.126
10 7 0.04% 4 0.03% 43943 2.41% 1 0.04% msnbot-157-55-17-145.search.msn.com

Top 30 of 275 Total Referrers
# Hits Referrer
1 6031 37.26% - (Direct Request)
2 1637 10.11% http://www.ewas.nl/eforum/viewtopic.php
3 578 3.57% http://www.achtbaanfanclub.com/index.php
4 435 2.69% http://www.assparadepussy.com/
5 249 1.54% http://teensforcash2.net/betty-cash-teen.html
6 157 0.97% http://www.milf-milfhunter.info/
7 156 0.96% http://www.blackgirlyoung.com/big-black-young-teen-tits/
8 156 0.96% http://www.blondelesbianstube.com/
9 141 0.87% http://www.8hotlatinas.com/
10 120 0.74% http://www.reality-king.net/
11 105 0.65% http://www.bigtitshugeasses.info/
12 101 0.62% http://www.nudecelebsfree.info/
13 98 0.61% http://www.chartlyrics.com
14 98 0.61% http://www.devdef.com
15 98 0.61% http://www.superlyrics.com
16 90 0.56% http://www.hotbareteens.com/
17 85 0.53% http://www.blackgirlyoung.com/
18 82 0.51% http://www.nudemilfsfree.com/video/milfhunter-jennifer-lynn-hot-milf-blowjob/
19 81 0.50% http://www.hotbareteens.com/pure18-video/krystal-nude-teen-girl-doing-reverse-cowgirl/
20 78 0.48% http://ewas.nl/eforum/viewtopic.php
21 73 0.45% http://achtbaanfanclub.com/index.php
22 46 0.28% http://www.achtbaanfanclub.com/
23 41 0.25% http://www.google.com
24 27 0.17% http://www.sgvolkel.nl/forum/viewtopic.php
25 24 0.15% http://ewas.nl/eforum//viewtopic.php
26 18 0.11% http://forcesdz.forumactif.com/t4167p320-lockheed-c-130h-h30-hercules
27 18 0.11% http://www.seocenter.nl
28 14 0.09% http://fotomateforum.net/viewtopic.php
29 10 0.06% http://bacujupu.dax.ru/
30 9 0.06% http://translate.googleusercontent.com/translate_c

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% anything
2 1 25.00% f-6 royal netherlands air force photo
3 1 25.00% grip bg-e2n
4 1 25.00% scheffers nl

Top 15 of 319 Total User Agents
# Hits User Agent
1 2018 12.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1779 10.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1406 8.69% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like
4 727 4.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 681 4.21% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
6 665 4.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 510 3.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
8 493 3.05% Java/1.4.1_04
9 444 2.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 411 2.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 374 2.31% Googlebot-Image/1.0
12 350 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
13 301 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 271 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
15 266 1.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6947 42.92% 5378 41.12% 1125504 61.83% Netherlands
2 3590 22.18% 2641 20.19% 247090 13.57% US Commercial
3 2186 13.50% 1884 14.40% 223555 12.28% Unresolved/Unknown
4 1182 7.30% 1112 8.50% 45288 2.49% Network
5 704 4.35% 689 5.27% 157285 8.64% Russian Federation
6 699 4.32% 695 5.31% 8444 0.46% Non-Profit Organization
7 206 1.27% 177 1.35% 1597 0.09% Germany
8 197 1.22% 193 1.48% 4801 0.26% Greece
9 163 1.01% 157 1.20% 1386 0.08% Italy
10 112 0.69% 87 0.67% 720 0.04% Belgium
11 36 0.22% 31 0.24% 186 0.01% Norway
12 33 0.20% 26 0.20% 195 0.01% Sweden
13 25 0.15% 24 0.18% 1325 0.07% Australia
14 22 0.14% 21 0.16% 227 0.01% Romania
15 17 0.11% 4 0.03% 52 0.00% Ukraine
16 15 0.09% 15 0.11% 2377 0.13% Poland
17 12 0.07% 8 0.06% 98 0.01% France
18 12 0.07% 0 0.00% 4 0.00% Japan
19 9 0.06% 4 0.03% 20 0.00% Czech Republic
20 5 0.03% 5 0.04% 33 0.00% Switzerland
21 4 0.02% 3 0.02% 29 0.00% Old style Arpanet (arpa)
22 3 0.02% 0 0.00% 1 0.00% Turkey
23 2 0.01% 1 0.01% 13 0.00% China
24 2 0.01% 1 0.01% 12 0.00% Israel
25 2 0.01% 0 0.00% 1 0.00% Seychelles
26 1 0.01% 1 0.01% 8 0.00% Bosnia and Herzegovina
27 1 0.01% 1 0.01% 11 0.00% Brazil


Generated by Webalizer Version 2.01